The Ghost Armada
Updated: September 30, 2024
In November 2020, UANI identified 70 foreign vessels suspected of involvement in the illicit transfer of Iranian crude oil and/or petroleum products. Over three years later, the list has grown to 459. This suspected ghost armada, distinct from but complementing Iran’s own NITC tanker fleet, has skirted U.S. sanctions and exploited regulatory loopholes to ship millions of barrels of Iranian oil.
One of the most frequently deployed tactics in evading oil sanctions is “flag hopping.” This involves the repeated switching of a ship’s “flag” – which permits legitimate global travel and docking rights – to different national registries. Often accompanied by the formation of new shell and front companies, ownership and name changes, and even alterations to ships’ physical markings, flag-hopping is a blight on legitimate maritime commerce.
Certain vessel owners are intentionally exploiting flag registries, many of which do not have the capabilities to track the history of vessels or even perform what ought to be rudimentary compliance scans. In fact, some registries are increasingly reliant on UANI for assistance in identifying the suspicious and often illicit behavior of vessels absent their own tracking capabilities and resources.
For example, in a Guardian report from March 23, 2021, the Cook Islands flag registry acknowledged to the journalist, “we just do what they [UANI] tell us.”
In conveying our findings to the world’s flag registries, a majority have taken appropriate measures and de-flagged these vessels. Others are less responsive, taking months to ‘investigate’ while allowing the vessels to engage in further illicit activity under their flag’s registration.
The Panama Maritime Authority (AMP)
Of the 459vessels listed below, 26% are currently flagged by the Panama Maritime Authority (AMP), one of the world’s biggest and most famous flag registries.
Responsible Flaggers
On the other hand, there are many responsible authorities, such as the St. Kitts and Nevis International Ship Registry (SkanReg), which have de-flagged all eight vessels identified by UANI. Other notable registries with a good track record include the Tanzania-Zanzibar International Register of Shipping, the Maritime Administration of Gabonese Republic, and the Tuvalu Ship Registry.
The Ghost Armada: The List
UANI has compiled a list of vessels suspected to have been involved in the transfer of Iranian crude oil and/or petroleum products, so that the entire community of flag registries may act in concert to “stop the hop.”
In its reply to UANI, the Tuvalu Ship Registry suggested: “It is our opinion that vessel registries should make public the information they have relating to vessels and owners that seek to support the Iranian / Syrian regime just as how TSR has done. This will save time and cut out the bureaucracy of signing agreements and surely result in a more effective way of stamping out “flag-hopping”.
UANI agrees, and we intend to update this list monthly. We encourage all flag states to routinely check this list to confirm whether vessels suspected of involvement in the illicit transfer of Iranian oil are seeking to register under their flags.
IMO | Vessel Name | Date Added | Current Flag* | Former Flags |
---|---|---|---|---|
92444867 | A JEWEL | LIBERIA | ||
9689031 | A R G (EX: GOLDEN LOTUS) | LIBERIA | ||
9405617 | AARVI (EX: REEM 7) | GABON | ||
9240407 | ADELINE I (EX: ROANA) | PANAMA | ||
9337389 | AGNI (EX: GLAUCUS) | COMOROS (FALSE) | PANAMA, COMOROS | |
8818219 | AIRA (EX: RAHA GAS, GAS NELLY, GAS GEMINI) | CURACAO (FALSE) | SIERRA LEONE, SAO TOME & PRINCIPE (FALSE), CAMEROON, PALAU | |
9142150 | AKOYA GAS (EX: GAS ALLURE)‡ | TANZANIA | ||
9053816 | AL DIAB II (EX: AL MAHA) | PALAU | ||
9330020 | AL MOUSTAFA | PALAU | ||
9222649 | AL SAFA | PANAMA | ||
9213313 | ALBEDO (EX: ALITA I) | GABON | ||
9008101 | ALHUSSEIN1 (EX: CAPTAIN NIKOLAS) | TANZANIA | PANAMA, COOK ISLANDS | |
9273052 | ALISSA (EX: DANICA (EX: AFRA CROWN, LAFIZA, GULF VOYAGER) | GABON | LIBERIA, PANAMA | |
8817693 | ALPHA GAS‡ | TANZANIA | ||
9244635 | AMAK | ESWATINI (FALSE) | PANAMA, SWAZILAND | |
9182291 | AMOR (EX: ROMA, KARO) | CAMEROON | COMOROS, PANAMA | |
9121699 | ANDIA | PALAU | ||
9208473 | ANGEL K (EX: AZZA) | PALAU | PANAMA | |
9290323 | ANGELICA I | PANAMA | ||
9246281 | ANGIA | SAN MARINO | PANAMA | |
9354521 | ANHONA | BELIZE | LIBERIA | |
9203253 | ANITA | UNKNOWN | CAMEROON, MICRONESIA, COOK ISLANDS, SUDAN | |
9233208 | ANNA (EX: QUEEN SERE, RAIN DROP) | GUYANA (FALSE) | TANZANIA, COOK ISLANDS, PANAMA | |
9306457 | ANNABELLE | MARSHALL ISLANDS | ||
9253117 | ANSHUN II | PANAMA | ||
9423322 | APOLLO OCEAN (EX: PANSY) | VIETNAM | ||
9299745 | APUS (EX: HS ARGE) | ESWATINI (FALSE) | LIBERIA | |
9251822 | AQUARIS | PANAMA | ||
9417490 | ARABIAN ENERGY‡ | PANAMA | ||
9041643 | ARGO MARIS | HONDURAS | CAMEROON | |
9464156 | ARIHANT | PALAU | ||
9248813 | ARINA (EX: TALOSA, TJATSE, AKSTA) | HONG KONG | PANAMA | |
9227443 | ARLAN (EX: INNOVA) | SIERRA LEONE | VIETNAM | |
9102241 | ARTEMIS III (EX: AGLAIA; HAPON) | HONDURAS | ||
9622069 | ASIA UNITY (EX: ORIENTAL RIDER, VORTEX PIONEER, ABLE SAILOR) | SINGAPORE | HONG KONG | |
9288382 | ASPHALT HONOR | HONG KONG | ||
9181194 | ASTERIX (EX: PHOENIX, LERAX) | UNKNOWN | CAMEROON, TANZANIA, ST KITTS & NEVIS | |
9262754 | ATILA | CAMEROON | ||
9233753 | ATILAN (EX: HECATE) | UNKNOWN | PANAMA, COMOROS | |
9218181 | ATLANTIS MZ (EX: TOMIE, CALI STAR) | PALAU | LIBERIA | |
9274563 | AURA (EX: VELA GAS) | COOK ISLANDS | PANAMA | |
9181649 | AURORA RILEY | PANAMA | ||
9262912 | AUROURA (EX: LADY SERENITY) | PANAMA | ||
9280873 | AVENTUS I | PANAMA | ||
9246279 | AVITAL (EX: LAVAL, GIESSEL) | UNKNOWN | CAMEROON, ST KITTS & NEVIS, TANZANIA | |
9365764 | AYDEN | PANAMA | ||
9256016 | B LUMINOSA‡ | UNKNOWN | DJIBOUTI | |
9235244 | BALU (EX: NEW GLOBAL) | CAMEROON | PANAMA, MARSHALL ISLANDS | |
9080493 | BARON (EX: DARAN) | GUYANA (FALSE) | ||
9045807 | BATELEUR | PANAMA | ||
9230880 | BELLA 1 (EX: TIMIMIUS, NEOFIT, YANNIS) | PANAMA | PALAU, LIBERIA | |
9289491 | BENDIGO (EX: LEONOR) | BARBADOS | PANAMA, COOK ISLANDS | |
9262168 | BERG 1 | ESWATINI (FALSE) | PANAMA | |
9292163 | BERTHA (EX: MONICA S) | COOK ISLANDS | PANAMA | |
9295593 | BESTLA (EX: SHALIMAR) | PANAMA | ||
9340465 | BIA | COOK ISLANDS | PANAMA | |
9196632 | BIANCA JOYSEL | PANAMA | ||
9328716 | BLUE GULF (EX: SHARP OCEAN) | PALAU | PANAMA | |
9288265 | BLUE NIL | UNKNOWN | PANAMA | |
9221657 | BLUEFINS‡ | UNKNOWN | DJIBOUTI | |
9267132 | BOCEANICA‡ | UNKNOWN | TANZANIA, DJIBOUTI | |
9144782 | BODHI (EX: ROBON, TURBA, PELICAN) | CAMEROON | ||
9222699 | BONANZA 10 | PANAMA | ||
9199127 | BOREY G (EX: CATHAY STAR) | PANAMA | ||
9220914 | BRANDLY (EX: BIRDHUM) | COOK ISLANDS | PALAU | |
9232876 | BRAVA LAKE | BARBADOS | PANAMA | |
9582726 | BRAVELY LOYALTY | SINGAPORE | ||
9259355 | BREEZE V | BARBADOS | PANAMA | |
9213296 | BRIGHT SONIA | UNKNOWN | PANAMA | |
9282443 | BUENO‡ | UNKNOWN | TANZANIA, DJIBOUTI | |
9252436 | CALLISTO (EX: STARRY) | HONG KONG | ||
9193733 | CALYPSO 7 | PANAMA | ||
9240512 | CARINA (EX: CARINA V) | BARBADOS | PANAMA | |
9410234 | CARINA I (EX: AFRODITA I) | LIBERIA | PANAMA | |
9304655 | CARNATIC (EX: ANNICK) | BARBADOS | PANAMA, COOK ISLANDS | |
9137648 | CARUZO | COOK ISLANDS | PALAU | |
9280366 | CASINOVA | LIBERIA | ||
9310159 | CATALINA 7 | PANAMA | ||
9305609 | CELINE | PANAMA | ||
9229439 | CERES I (EX: PACIFIC ALFA) | SAO TOME & PRINCIPE | SAO TOME & PRINCIPE (FALSE) | |
9276585 | CH BILLION | PANAMA | ||
9240914 | CHEM | UNKNOWN | COOK ISLANDS | |
9171498 | CHIL 1 (EX: CHILTERN) | GAMBIA | PANAMA, ESWATINI (FALSE) | |
9242481 | CHINTAMANI | COOK ISLANDS | GABON | |
9255933 | CIMARRON (EX: DAISY 2, TANIA) | CAMEROON | TANZANIA, PANAMA | |
9238052 | CLIO | PANAMA | ||
9282792 | CLYDE NOBLE | PALAU | PANAMA | |
9178044 | CONFIDENCE P | PANAMA | ||
9276573 | CORONA FUN | PANAMA | ||
9264881 | COSMOS (EX: NEREIDES) | COMOROS | PANAMA | |
9153513 | CS BRILLIANCE | PANAMA | MARSHALL ISLANDS | |
9133850 | CS DEVELOPMENT | MARSHALL ISLANDS | ||
9169691 | CS PROSPERITY | MARSHALL ISLANDS | ||
9259185 | DAKSHA (EX: HEBE) | COMOROS (FALSE) | PANAMA, COMOROS | |
9158161 | DANCY DYNAMIC | UNKNOWN | PALAU | |
9294331 | DANGLA | PANAMA | ||
9193721 | DANUTA I (EX: SAPPHIRE I) | PALAU | PANAMA, COOK ISLANDS | |
9259367 | DAVINA (EX: SOLANA, JESSICA D) | PALAU | PANAMA | |
9244374 | DELONG | LIBERIA | ||
9208215 | DIMITRA II | SAN MARINO | PANAMA, COOK ISLANDS |
IMO | Vessel Name | Date Added | Current Flag* | Former Flags |
---|---|---|---|---|
9172583 | ALANA (ex FALCON PRIDE) | ANTIGUA & BARBUDA | LIBERIA | |
9111644 | ALBA SUN (ex EAGLE BEAUMONT) | UNKNOWN | PANAMA | |
9200964 | ANASTASIA I | UNKNOWN | PANAMA | |
9123192 | AVENTINE | UNKNOWN | PANAMA | |
9166417 | BRAD (EX: BRADLEY, SEAGER) | ST KITTS & NEVIS | COMOROS, PANAMA | |
9212864 | EM LONGEVITY | SINGAPORE | ||
9102265 | EM VITALITY | UNKNOWN | COOK ISLANDS | |
9159660 | FREESIA I (ex LA ROSA I) | UNKNOWN | PANAMA | |
9118393 | G STAR (ex ENERGY STAR) | ST KITTS & NEVIS | THAILAND | |
9081837 | HAZEL (ex CLARA) | UNKNOWN | COMOROS | |
9187435 | INDU (EX: VERGIOS) | COMOROS | BELIZE | |
9201592 | INGRID (ex SUPER LADY) | UNKNOWN | PANAMA, SIERRA LEONE | |
9144067 | ION (ex GORI/SANREMO/STRENGTH 1) | CAMEROON | ||
9188788 | JAL GAMINI (EX: PUTRI SAMUDRA, KANHA PRIDE) | UNKNOWN | TANZANIA, TOGO, PALAU, CAMEROON | |
9150767 | MR NAUTILUS | CAMEROON | ||
9105102 | OCEAN RI (EX: MEADOWS, OCEAN RICH, CHANG HAI) | PALAU | COOK ISLANDS | |
9133587 | PABLO (EX: MOCKINGBIRD (EX: HELIOS (EX ADISA, SIRO 1) | GABON | TANZANIA, COOK ISLANDS, CAMEROON | |
8614467 | QUEEN 1 (EX: SEA PRINCES) | GUYANA (FALSE) | GUYANA, PANAMA | |
9070149 | SAAVI (ex MAHARAJA) | PANAMA | ||
9208057 | SEA GLAMOUR (ex SEA ELEGANCE) | PANAMA | ||
8617055 | SIMBA (ex ORE) | SAMOA (FALSE) | TANZANIA | |
9253064 | SOTHYS | UNKNOWN | VIETNAM | |
8902993 | STANDORF | UNKNOWN | PANAMA | |
9246138 | TELSA (EX: TELLUS, ELLA IX / MARS V) | ST KITTS & NEVIS | CAMEROON, COMOROS, GABON, TOGO | |
9248485 | URANUS (ex AZTEC, HERMES, CALLIOP) | UNKNOWN | TANZANIA, GUYANA, CAMEROON | |
9199828 | VENTURA (EX: GULF VENTURE, LEVIATHAN, ELISA SEA, ARK RESCUE) | UNKNOWN | ST KITTS & NEVIS, CAMEROON, GABON, TANZANIA | |
7230666 | WHITE PURL | UNKNOWN | PANAMA |
* Change of flag due to UANI intervention
‡ Vessel was sanctioned prior to inclusion on UANI’s public list of vessels suspected of involvement in Iran. The vessel remains on UANI’s list as it is currently foreign-flagged or ship-tracking platforms have failed to update the flag to unknown.
The vessels italicized indicate that the vessel was sanctioned after inclusion on UANI’s public list of vessels suspected of involvement in the illicit transfer of Iranian oil.
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.