The Switch List: Tankers Shift From Carrying Iranian Oil to Russian Oil
Updated: August 28, 2024
On December 5, 2022, the G7, the European Union, and Australia agreed to a $60-per-barrel price cap on Russian seaborne crude oil. The G7 price cap allows non-EU countries to continue importing seaborne Russian crude oil, but prohibits shipping, insurance, and reinsurance companies from handling cargoes of Russian crude around the globe, unless it is being sold for less than the price cap. EU countries have separately implemented an embargo that prohibits them from purchasing seaborne Russian oil. In an attempt to overcome these curbs on the country’s oil, Russia has established its own shadow fleet of tankers. These are mostly older vessels, many of which have experience working with sanctioned regimes such as Iran. Since the Russian invasion of Ukraine began in February 2022, more than 91 vessels previously involved in helping Tehran export Iranian export oil are now helping Moscow transport Russian oil or petroleum products. UANI first predicted that Russia would turn to the “Ghost Armada” to keep the crude flowing to its Chinese partner in May 2022. Since then, the number of tankers that have made the switch has grown.
See below for the “switch list”, updated monthly:
IMO | Vessel Name | Flag | |
---|---|---|---|
9240407 | PANAMA | ||
9337389 | ? | ||
9213313 | GABON | ||
9273052 | GABON | ||
9354521 | BELIZE | ||
9306457 | MARSHALL ISLANDS | ||
9248813 | HONG KONG | ||
9227443 | SIERRA LEONE | ||
9218181 | PALAU | ||
9280873 | PANAMA | ||
9236353 | ANTIGUA & BARBUDA | ||
9144782 | CAMEROON | ||
9199127 | PANAMA | ||
9232876 | BARBADOS | ||
9213296 | ? | ||
9410234 | LIBERIA | ||
9137648 | COOK ISLANDS | ||
9238052 | PANAMA | ||
9282792 | PALAU | ||
9259185 | COMOROS (FALSE) | ||
9240885 | HONG KONG | ||
9277747 | COOK ISLANDS | ||
9418078 | PANAMA | ||
9216717 | CAMEROON | ||
9189952 | SAN MARINO | ||
9265744 | CAMEROON | ||
9247986 | LIBERIA | ||
9513139 | PANAMA | ||
9263643 | COOK ISLANDS | ||
9235725 | PANAMA | ||
9257802 | COOK ISLANDS | ||
9363833 | VIETNAM | ||
9259599 | ? | ||
9326720 | VIETNAM | ||
9187435 | COMOROS | ||
9183271 | CAMEROON | ||
9249312 | COOK ISLANDS | ||
9249324 | GABON | ||
9234642 | LIBERIA | ||
9283801 | PANAMA | ||
9304356 | COMOROS | ||
9198094 | PALAU | ||
9315654 | PANAMA | ||
9312896 | RUSSIA | ||
9341512 | LIBERIA | ||
9247792 | PANAMA | ||
9258882 | VIETNAM | ||
9258870 | BARBADOS | ||
9284594 | VIETNAM | ||
9237228 | COMOROS | ||
9266750 | BARBADOS | ||
9220938 | COOK ISLANDS | ||
9189146 | COMOROS | ||
9281891 | PANAMA | ||
9187227 | SIERRA LEONE | ||
9257137 | COOK ISLANDS | ||
9231767 | ANTIGUA & BARBUDA | ||
9257993 | SAN MARINO | ||
9232931 | PANAMA | ||
9422988 | BARBADOS | ||
9242120 | PANAMA | ||
9224295 | SAO TOME & PRINCIPE (FALSE) | ||
9268112 | GABON | ||
9131357 | CAMEROON | ||
9224805 | CAMEROON | ||
9301524 | PALMER * | VIETNAM | |
9284582 | VIETNAM | ||
9282481 | PANAMA | ||
9316701 | COOK ISLANDS | ||
9250907 | RANI * | PANAMA | |
9286229 | SAN MARINO | ||
9524463 | PANAMA | ||
9436006 | PANAMA | ||
9396725 | LIBERIA | ||
9308778 | PANAMA | ||
9162916 | CAMEROON | ||
9281683 | ? | ||
9264893 | COOK ISLANDS | ||
9270517 | COOK ISLANDS | ||
9296810 | PANAMA | ||
9242118 | MALAYSIA | ||
9328716 | PALAU | ||
9285847 | PANAMA | ||
9259733 | PANAMA | ||
9342786 | VIETNAM | ||
9277761 | ? | ||
9231509 | BELIZE | ||
9247780 | PANAMA | ||
9233349 | BELIZE | ||
9254915 | PANAMA | ||
9247431 | PANAMA |
* Indicates the vessel has been switching between transporting both Iranian and Russian cargoes.
The vessels italicized indicate that the vessel was sanctioned after inclusion on UANI’s public list of vessels suspected of involvement in the illicit transfer of Iranian oil.
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.