The Ghost Armada
Updated: September 30, 2024
In November 2020, UANI identified 70 foreign vessels suspected of involvement in the illicit transfer of Iranian crude oil and/or petroleum products. Over three years later, the list has grown to 459. This suspected ghost armada, distinct from but complementing Iran’s own NITC tanker fleet, has skirted U.S. sanctions and exploited regulatory loopholes to ship millions of barrels of Iranian oil.
One of the most frequently deployed tactics in evading oil sanctions is “flag hopping.” This involves the repeated switching of a ship’s “flag” – which permits legitimate global travel and docking rights – to different national registries. Often accompanied by the formation of new shell and front companies, ownership and name changes, and even alterations to ships’ physical markings, flag-hopping is a blight on legitimate maritime commerce.
Certain vessel owners are intentionally exploiting flag registries, many of which do not have the capabilities to track the history of vessels or even perform what ought to be rudimentary compliance scans. In fact, some registries are increasingly reliant on UANI for assistance in identifying the suspicious and often illicit behavior of vessels absent their own tracking capabilities and resources.
For example, in a Guardian report from March 23, 2021, the Cook Islands flag registry acknowledged to the journalist, “we just do what they [UANI] tell us.”
In conveying our findings to the world’s flag registries, a majority have taken appropriate measures and de-flagged these vessels. Others are less responsive, taking months to ‘investigate’ while allowing the vessels to engage in further illicit activity under their flag’s registration.
The Panama Maritime Authority (AMP)
Of the 459vessels listed below, 26% are currently flagged by the Panama Maritime Authority (AMP), one of the world’s biggest and most famous flag registries.
Responsible Flaggers
On the other hand, there are many responsible authorities, such as the St. Kitts and Nevis International Ship Registry (SkanReg), which have de-flagged all eight vessels identified by UANI. Other notable registries with a good track record include the Tanzania-Zanzibar International Register of Shipping, the Maritime Administration of Gabonese Republic, and the Tuvalu Ship Registry.
The Ghost Armada: The List
UANI has compiled a list of vessels suspected to have been involved in the transfer of Iranian crude oil and/or petroleum products, so that the entire community of flag registries may act in concert to “stop the hop.”
In its reply to UANI, the Tuvalu Ship Registry suggested: “It is our opinion that vessel registries should make public the information they have relating to vessels and owners that seek to support the Iranian / Syrian regime just as how TSR has done. This will save time and cut out the bureaucracy of signing agreements and surely result in a more effective way of stamping out “flag-hopping”.
UANI agrees, and we intend to update this list monthly. We encourage all flag states to routinely check this list to confirm whether vessels suspected of involvement in the illicit transfer of Iranian oil are seeking to register under their flags.
IMO | Vessel Name | Date Added | Current Flag* | Former Flags |
---|---|---|---|---|
9637650 | DING HENG 36 (EX: WEALTHY LOYAL, GAO CHENG 3) | MARSHALL ISLANDS | HONG KONG | |
9171357 | DIVINE POWER (EX: DP 7) | PALAU | GABON | |
9194139 | DIVIT (EX: MERAKI, DOMINAR, SEINE) | SAO TOME & PRINCIPE (FALSE) | PALAU, ANTIGUA & BARBUDA | |
9255945 | DOLPHIN (EX: DIAMOND, YOLANDA, LAVINIA) | COOK ISLANDS | TANZANIA, GUYANA, SIERRA LEONE, PANAMA, ST KITTS & NEVIS | |
8917807 | DOUBLE IN | PANAMA | ||
9155341 | DRAVIN (EX: KANHA) | GABON | ||
9240885 | EAST 1 (EX: CAIDA STAR) | HONG KONG | ||
9134294 | ECHO STAR | BELIZE | ||
9251664 | ECO PRIDE 1 (EX: ELLES PRIDE) | BARBADOS | COMOROS | |
9615092 | ELIN (EX: MARIA III)‡ | CAMEROON | TANZANIA | |
9292486 | ELINE (EX: LIANA) | GUYANA (FALSE) | PANAMA, BARBADOS | |
9249685 | ELISA (EX: LAUREN)‡ | SAO TOME & PRINCIPE (FALSE) | TUVALU | |
9277747 | ELISE | COOK ISLANDS | CAMEROON, LIBERIA | |
9168740 | ELITE | SAMOA (FALSE) | PANAMA, SAMOA | |
9418078 | ELIZA II | PANAMA | LIBERIA | |
9216717 | ELIZABET | CAMEROON | ||
9012886 | ELKE (EX: FABINO GAS) | PALAU | MARSHALL ISLANDS | |
9233234 | ELOISE (EX: SIMBA, PEARL I) | GABON | PALAU | |
9196644 | ELVA (EX: EKATERINA) | SAO TOME & PRINCIPE | SAO TOME & PRINCIPE, GUYANA, SAMOA (FALSE), ST KITTS & NEVIS, SAO TOME & PRINCIPE (FALSE) | |
9221671 | ELZA | LIBERIA | ||
9189952 | EM UNITY (EX: ARIANA, ARINA) | SAN MARINO | PALAU, PANAMA | |
9258674 | ENI (EX: DEMETER) | COMOROS (FALSE) | COMOROS, PANAMA | |
9251951 | ENOLA (EX: KOHO I) | DJIBOUTI | PANAMA | |
9183300 | ENZO (EX: HESTIA) | COMOROS | PANAMA, VANUATU | |
9216547 | EQUALITY‡ | UNKNOWN | TANZANIA | |
9247986 | ERVINA (EX: CRESTED, AMENITY) | LIBERIA | PANAMA | |
9382700 | ESTELLA | PANAMA | ||
9232448 | ETERNAL 8 | PANAMA | ||
9259745 | ETERNAL PEACE‡ | PANAMA | ||
9307633 | ETERNAL SUCCESS | PANAMA | ||
9235268 | EUROPE (EX: SA EUROPE) | LIBERIA | ||
9189110 | EVELYN (EX: NIKA RUBY, FORNAX, OCEAN SCHOONER) | ESWATINI (FALSE) | COMOROS, PANAMA | |
9014432 | FALCON (EX: SABARIMALA GAS) | UNKNOWN | CAMEROON, PANAMA | |
9232450 | FAUSTA (EX: RENEEZ) | GUYANA (FALSE) | PALAU | |
9167162 | FELICITA | COMOROS | ||
9248473 | FENG TAI (EX: ARZOYI) | PANAMA | ||
9365752 | FIONA | PANAMA | ||
9262766 | FIONA II | PANAMA | ||
9245782 | FIRENZE K (EX: TOYOMI) | PANAMA | ||
9133070 | FLORA (EX: AUDREY, MOXON) | MARSHALL ISLANDS | ||
9136058 | FOREVER | PALAU | GABON | |
9257010 | FORTUNE GALAXY | UNKNOWN | PANAMA | |
9572111 | FOS MERCURY (EX: DIGNITY, YAMUNA, ARGO) | GUINEA (FALSE) | COOK ISLANDS | |
9404572 | FOSHAN | PANAMA | ||
9203930 | FOUR PLUS (EX: ULTRA VIGAROUS, YING XIN, YONG XIN) | GUYANA (FALSE) | CAMEROON, HONG KONG | |
9263643 | FRUNZE (EX: SONA STAR, LIDINIA) | COOK ISLANDS | PALAU | |
9166675 | FT ISLAND | HONDURAS | ||
9235725 | FUGA BLUEMARINE | PANAMA | ||
9194127 | FULL WOOD (EX: STELLAR ORACLE, SAINT LIGHT, YOUNG YONG‡) | ESWATINI (FALSE) | GUYANA, BARBADOS, DJIBOUTI | |
9257802 | FURIA (EX: CHOLA QUEEN) | COOK ISLANDS | PANAMA | |
9246463 | FUXI | ANTIGUA & BARBUDA | ||
9143506 | G BAMBOO (EX: JEWELS, GC PRINCESS, GLORY HARVEST) | GUYANA (FALSE) | PANAMA, TANZANIA | |
9131096 | G JADES (EX: HAPPY BEAR, BRIGHT HONOR) | GUYANA (FALSE) | PANAMA | |
9040118 | G SPRING (EX: GAS ARMA) | DJIBOUTI | ||
9139696 | G YMM (EX: J TIGER) | PANAMA | ||
9256468 | GAGAN (EX: ELSA) | COMOROS (FALSE) | BELIZE, COMOROS | |
9126015 | GALA ROSE | HONG KONG | ||
9827944 | GALL (EX: NANYANG) | LIBERIA | HONG KONG | |
9641091 | GAMKONORA | INDONESIA | ||
9250505 | GAS CATHAR‡ | UNKNOWN | PANAMA | |
9240419 | GAS ENDURANCE (EX: GAS COURAGE) | GABON | PANAMA | |
9290270 | GAS GLOBAL | PANAMA | ||
9114581 | GAS LEADER | COOK ISLANDS | PANAMA | |
9307748 | GAS MARTA | PANAMA | ||
9108099 | GAS MARYAM (EX: GAS DIMA, MARS LOTUS, GAS BOMBAY) | PALAU | PANAMA | |
9172636 | GAS STRENGTH (EX: GAS COMMERCE) | GABON | PANAMA | |
9115303 | GAS VISION (EX: GAS PULA) | TANZANIA | PANAMA | |
8818843 | GAS ZEINA (EX: ST.RAMAN, GAS AKITA) | UNKNOWN | PANAMA, SAN MARINO | |
9190078 | GLOBAL ACE | PANAMA | ||
9311309 | GLOBAL ANGEL | PANAMA | ||
9113094 | GLOBAL CREST | PANAMA | ||
9309227 | GLOBAL DIGNITY | PANAMA | ||
9232955 | GLOBAL ELEGANCE | UNKNOWN | COOK ISLANDS | |
8982888 | GLOBAL EMERALD | PANAMA | ||
9125724 | GLOBAL EVEREST | PANAMA | ||
9451501 | GLOBAL GENESIS | UNKNOWN | COOK ISLANDS | |
9290775 | GLOBAL HARVEST (EX: MELENIA, GLORY FOREVER) | BARBADOS | DJIBOUTI | |
9350288 | GLOBAL LIBERTY | VIETNAM | ||
9136113 | GLOBAL RANI | PALAU | GUINEA-BISSAU | |
9164500 | GLOBAL STAR | PANAMA | ||
9002908 | GLOBAL VIVIAN (EX: OPEC ENERGY) | PANAMA | ||
9363833 | GOBY | VIETNAM | ||
9325817 | GOLDEN EAGLE II | PANAMA | ||
9246798 | GOLDEN GLORY (EX: TORM MARY, PEACE ENVOY) | HONG KONG | ||
9379703 | GOODWIN (EX: PANDORA, YONG DING) | BARBADOS | PANAMA, COOK ISLANDS | |
9177583 | GREAT SAIL (EX: EVER SPIRIT) | PALAU | LIBERIA | |
9246449 | GREEN LAND | ST KITTS & NEVIS | MARSHALL ISLANDS | |
9526693 | GUANG TAI (EX: LIANG SHENG)‡ | GUYANA (FALSE) | GUYANA, HONG KONG | |
9398278 | GUNUNG GEULIS/PERTAMINA 8004 | INDONESIA | ||
9259599 | HAI II (EX: YING HAI) | UNKNOWN | LIBERIA | |
9397030 | HARMONY (EX: GLOBAL HARMONY) | BARBADOS | COOK ISLANDS | |
9244623 | HARMONY STAR | PANAMA | ||
9411288 | HELM (EX: NILE, LIA) | GUINEA (FALSE) | GABON, COOK ISLANDS, GUINEA | |
9262584 | HENG YUAN (EX: DONGLAI) | HONG KONG | ||
9326720 | HERA (EX: GRACY) | VIETNAM | ||
9088536 | HERITAGE (EX: SUN 10, EVERRICH 10) | PALAU | PANAMA | |
9197844 | HORNET | ESWATINI (FALSE) | PANAMA | |
9410894 | HS ESBERG‡ | GUINEA (FALSE) | ||
9171448 | IMPALAS | SAO TOME & PRINCIPE | PANAMA | |
9256858 | INDA (EX: LINDA, LADY M, LADY D) | RUSSIA |
* Change of flag due to UANI intervention
‡ Vessel was sanctioned prior to inclusion on UANI’s public list of vessels suspected of involvement in Iran. The vessel remains on UANI’s list as it is currently foreign-flagged or ship-tracking platforms have failed to update the flag to unknown.
The vessels italicized indicate that the vessel was sanctioned after inclusion on UANI’s public list of vessels suspected of involvement in the illicit transfer of Iranian oil.
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.