The Ghost Armada
Updated: September 30, 2024
In November 2020, UANI identified 70 foreign vessels suspected of involvement in the illicit transfer of Iranian crude oil and/or petroleum products. Over three years later, the list has grown to 459. This suspected ghost armada, distinct from but complementing Iran’s own NITC tanker fleet, has skirted U.S. sanctions and exploited regulatory loopholes to ship millions of barrels of Iranian oil.
One of the most frequently deployed tactics in evading oil sanctions is “flag hopping.” This involves the repeated switching of a ship’s “flag” – which permits legitimate global travel and docking rights – to different national registries. Often accompanied by the formation of new shell and front companies, ownership and name changes, and even alterations to ships’ physical markings, flag-hopping is a blight on legitimate maritime commerce.
Certain vessel owners are intentionally exploiting flag registries, many of which do not have the capabilities to track the history of vessels or even perform what ought to be rudimentary compliance scans. In fact, some registries are increasingly reliant on UANI for assistance in identifying the suspicious and often illicit behavior of vessels absent their own tracking capabilities and resources.
For example, in a Guardian report from March 23, 2021, the Cook Islands flag registry acknowledged to the journalist, “we just do what they [UANI] tell us.”
In conveying our findings to the world’s flag registries, a majority have taken appropriate measures and de-flagged these vessels. Others are less responsive, taking months to ‘investigate’ while allowing the vessels to engage in further illicit activity under their flag’s registration.
The Panama Maritime Authority (AMP)
Of the 459vessels listed below, 26% are currently flagged by the Panama Maritime Authority (AMP), one of the world’s biggest and most famous flag registries.
Responsible Flaggers
On the other hand, there are many responsible authorities, such as the St. Kitts and Nevis International Ship Registry (SkanReg), which have de-flagged all eight vessels identified by UANI. Other notable registries with a good track record include the Tanzania-Zanzibar International Register of Shipping, the Maritime Administration of Gabonese Republic, and the Tuvalu Ship Registry.
The Ghost Armada: The List
UANI has compiled a list of vessels suspected to have been involved in the transfer of Iranian crude oil and/or petroleum products, so that the entire community of flag registries may act in concert to “stop the hop.”
In its reply to UANI, the Tuvalu Ship Registry suggested: “It is our opinion that vessel registries should make public the information they have relating to vessels and owners that seek to support the Iranian / Syrian regime just as how TSR has done. This will save time and cut out the bureaucracy of signing agreements and surely result in a more effective way of stamping out “flag-hopping”.
UANI agrees, and we intend to update this list monthly. We encourage all flag states to routinely check this list to confirm whether vessels suspected of involvement in the illicit transfer of Iranian oil are seeking to register under their flags.
IMO | Vessel Name | Date Added | Current Flag* | Former Flags |
---|---|---|---|---|
9147447 | TIA (EX: ALISA)‡ | GUYANA (FALSE) | TANZANIA | |
9273337 | TIFANI (EX: ANAHI, AMFITRITI) | UNKNOWN | CAMEROON, ST KITTS & NEVIS, TANZANIA | |
9203772 | TIREX‡ | PANAMA | ||
9293741 | TITAN (EX: ETHAN, LUBOV) | UNKNOWN | CAMEROON, COOK ISLANDS | |
9256975 | TML | PANAMA | ||
9127667 | TONDA SOURCE (EX: EXUBERANT STAR) | PANAMA | ||
9307932 | TONIL | PANAMA | ||
8912546 | TOWER RISE | COOK ISLANDS | PANAMA | |
9231509 | TREND (EX: MM STRENGTH, SPM STRENGTH) | BELIZE | LIBERIA | |
9222443 | TRICIA II (EX: TIBURTINA, ARABELA, KYOTO) | COMOROS | PANAMA | |
9252072 | TRIMA (EX: EMERALD SEA) | COOK ISLANDS | PANAMA, ST KITTS & NEVIS | |
9041655 | TRIS GAS | CAMEROON | ST KITTS & NEVIS | |
9220940 | TROPHY | COOK ISLANDS | ||
9200861 | TRUGEN | COMOROS | ||
8912558 | TULIP (EX: GAS ORCHID) | CAMEROON | DJIBOUTI | |
9206035 | TULJA KALYANI (EX: ROWAN, LATIN VENTURE, PACIFIC BRAVO) | NIGERIA | LIBERIA, SIERRA LEONE, COMOROS, DJIBOUTI | |
9350422 | TUNG (EX: OUREA) | UNKNOWN | PANAMA, COOK ISLANDS, COMOROS | |
9247780 | TURACO (EX: DATURA) | PANAMA | LIBERIA | |
9231901 | URGANE I (EX: VENICE, INTISAR) | PANAMA | ||
9248497 | URI (EX: BOREAS) | UNKNOWN | PANAMA, COMOROS | |
9370537 | VALANO | PANAMA | ||
9371608 | VANITY (EX: BLISSFUL SEA, OCEAN PHANTOM) | COOK ISLANDS | PALAU, PANAMA | |
9216559 | VENTURA (EX: BERENICE PRIDE, S TRADER, ANN, LAUREN) | GUYANA (FALSE) | LIBERIA, PANAMA | |
9326055 | VERONICA III | PANAMA | ||
9233349 | VESNA | BELIZE | SAO TOME & PRINCIPE, DJIBOUTI | |
9233739 | VETER | CAMEROON | ||
9113379 | VICTORIA (EX: FORTUNA, ATHENA) | SAO TOME & PRINCIPE | THAILAND, PANAMA | |
9288863 | VICTORY | UNKNOWN | ST KITTS & NEVIS | |
9290919 | VICTORY ARI | ANTIGUA & BARBUDA | ||
9208136 | VIGO (EX: MERCY 08) | VIETNAM | ||
9262156 | VIGOR (EX: SANTA MARINA) | PANAMA | MALTA | |
9254915 | VIOLA (EX: MARTINA, NADEZHDA) | PANAMA | MALAYSIA | |
9154000 | VIOLET 1 | PANAMA | ||
9275983 | VIOLET RUBY | PANAMA | ||
9236250 | VIRGO | ESWATINI (FALSE) | PANAMA | |
9203265 | VORAS (EX: ERMIS, TIANA) | CAMEROON | SAO TOME & PRINCIPE (FALSE), SAO TOME & PRINCIPE, GUYANA, TANZANIA | |
9232022 | VT QUEEN (EX: GREENER VI, PRO TRADER) | HONG KONG | ||
9248461 | WAN HE (EX: CHEM SINYOO) | BARBADOS | ||
9215103 | WANIJ | PANAMA | ||
9773301 | WEALTHY STAR (EX: FULL STAR)‡ | GUYANA (FALSE) | HONG KONG | |
9288095 | WEN YAO | SAN MARINO | PANAMA, COOK ISLANDS | |
9247431 | WILMA II (EX: REMY, EASTERN PRIDE) | PANAMA | LIBERIA | |
9263215 | WIN WIN (EX: COSGREAT LAKE) | PANAMA | LIBERIA | |
9134165 | WIND 7 (EX: YU I, VAYU SHAKTI) | PALAU | GABON | |
9301005 | WORLD PERFORMANCE | COOK ISLANDS | LIBERIA | |
9052331 | XAVIA (EX: DOLPHIN (ex CLARA) | GUINEA (FALSE) | SAO TOME & PRINCIPE (FALSE), GUINEA | |
9007386 | XI WANG MU (EX: FENGSHUN, VENUS 7) | CURACAO (FALSE) | PANAMA, ESWATINI (FALSE) | |
9294290 | XIDI | PANAMA | ||
9360398 | Y L W | COOK ISLANDS | ||
9331244 | YALE (EX: PAPA) | PANAMA | ||
9304356 | YODAN (EX: JENO, HERA 1, HERA) | COOK ISLANDS | PANAMA, VANUATU, COMOROS | |
9226009 | YONG CHANG SHUN HANG | MARSHALL ISLANDS | ||
9231511 | YONG TAI | PANAMA | ||
8744107 | YONG XIANG 29‡ | CHINA | ||
9288875 | YUG (EX: MUR, SAVA, PRATIKA) | COMOROS | PANAMA | |
9235737 | YURI (EX: SOMERSET) | BARBADOS | PANAMA, COOK ISLANDS | |
9157765 | ZENITH (EX: ABYSS) | GUYANA (FALSE) | PALAU, VIETNAM | |
9387152 | ZENITH FAITH | COOK ISLANDS | ||
9018464 | ZULU (EX DOLPHIN)‡ | GUYANA (FALSE) | TANZANIA |
* Change of flag due to UANI intervention
‡ Vessel was sanctioned prior to inclusion on UANI’s public list of vessels suspected of involvement in Iran. The vessel remains on UANI’s list as it is currently foreign-flagged or ship-tracking platforms have failed to update the flag to unknown.
The vessels italicized indicate that the vessel was sanctioned after inclusion on UANI’s public list of vessels suspected of involvement in the illicit transfer of Iranian oil.
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.