The Ghost Armada
Updated: September 30, 2024
In November 2020, UANI identified 70 foreign vessels suspected of involvement in the illicit transfer of Iranian crude oil and/or petroleum products. Over three years later, the list has grown to 459. This suspected ghost armada, distinct from but complementing Iran’s own NITC tanker fleet, has skirted U.S. sanctions and exploited regulatory loopholes to ship millions of barrels of Iranian oil.
One of the most frequently deployed tactics in evading oil sanctions is “flag hopping.” This involves the repeated switching of a ship’s “flag” – which permits legitimate global travel and docking rights – to different national registries. Often accompanied by the formation of new shell and front companies, ownership and name changes, and even alterations to ships’ physical markings, flag-hopping is a blight on legitimate maritime commerce.
Certain vessel owners are intentionally exploiting flag registries, many of which do not have the capabilities to track the history of vessels or even perform what ought to be rudimentary compliance scans. In fact, some registries are increasingly reliant on UANI for assistance in identifying the suspicious and often illicit behavior of vessels absent their own tracking capabilities and resources.
For example, in a Guardian report from March 23, 2021, the Cook Islands flag registry acknowledged to the journalist, “we just do what they [UANI] tell us.”
In conveying our findings to the world’s flag registries, a majority have taken appropriate measures and de-flagged these vessels. Others are less responsive, taking months to ‘investigate’ while allowing the vessels to engage in further illicit activity under their flag’s registration.
The Panama Maritime Authority (AMP)
Of the 459vessels listed below, 26% are currently flagged by the Panama Maritime Authority (AMP), one of the world’s biggest and most famous flag registries.
Responsible Flaggers
On the other hand, there are many responsible authorities, such as the St. Kitts and Nevis International Ship Registry (SkanReg), which have de-flagged all eight vessels identified by UANI. Other notable registries with a good track record include the Tanzania-Zanzibar International Register of Shipping, the Maritime Administration of Gabonese Republic, and the Tuvalu Ship Registry.
The Ghost Armada: The List
UANI has compiled a list of vessels suspected to have been involved in the transfer of Iranian crude oil and/or petroleum products, so that the entire community of flag registries may act in concert to “stop the hop.”
In its reply to UANI, the Tuvalu Ship Registry suggested: “It is our opinion that vessel registries should make public the information they have relating to vessels and owners that seek to support the Iranian / Syrian regime just as how TSR has done. This will save time and cut out the bureaucracy of signing agreements and surely result in a more effective way of stamping out “flag-hopping”.
UANI agrees, and we intend to update this list monthly. We encourage all flag states to routinely check this list to confirm whether vessels suspected of involvement in the illicit transfer of Iranian oil are seeking to register under their flags.
IMO | Vessel Name | Date Added | Current Flag* | Former Flags |
---|---|---|---|---|
9212759 | OLYM (EX: OLYMPICS, LADY SOFIA) | GUYANA (FALSE) | PANAMA | |
9131357 | ORION | CAMEROON | ||
9192260 | OTARIA (EX: GALA, WINSOME, UMM HABAYEB, BLUE PEARL, JUBILANT) | CAMEROON | ST KITTS & NEVIS, GUYANA, GABON, PANAMA | |
9223540 | OWENS (EX: OPEC NEPTUNE) | PANAMA | ||
9224805 | OXIS (EX: UZOR) | CAMEROON | ||
9301524 | PALMER | VIETNAM | ||
9284582 | PANDA | VIETNAM | ||
9257503 | PARINE (EX: SEA BREEZE, JAG LARA, FREE SEA) | UNKNOWN | DJIBOUTI, GABON, BARBADOS | |
8519966 | PARVATI (EX: GANESHA, ARTEMIS) | PANAMA | THAILAND | |
9288019 | PEACE HILL | HONG KONG | ||
9102239 | PENNY H (ex WU XIAN) | UNKNOWN | TANZANIA | |
9241114 | PENTA I | PANAMA | ||
9255880 | PHENIX VI (EX: ZEPHYR I)‡ | GUYANA (FALSE) | PANAMA | |
9236248 | PHOENIX I | COOK ISLANDS | PANAMA | |
9198317 | PHONIX (EX: LUNA LAKE) | GUYANA (FALSE) | PANAMA | |
9232620 | PIONEER SAM | PALAU | ||
9235464 | PK MARIT | COOK ISLANDS | PANAMA | |
9326902 | PK PHOENIX | PANAMA | ||
9252371 | POMPEI II (EX: HERMOSA) | BARBADOS | PANAMA, COOK ISLANDS | |
9511179 | PONTUS | PALAU | ||
9316701 | PROGRESS V | BARBADOS | PANAMA, COOK ISLANDS | |
9234616 | PULMONIS (EX: K M A) | GUINEA (FALSE) | COOK ISLANDS, GUINEA | |
9288277 | PVT DOLPHIN | VIETNAM | ||
9220952 | QUINN (EX: JANET) | PANAMA | ||
9213301 | RADA (EX: PRADA, KARMA, PROUD NADIA) | CURACAO | TANZANIA, PANAMA, CAMEROON, ESWATINI (FALSE) | |
9149251 | RAISSA (EX: SHINING, EASTERN ONE) | COOK ISLANDS | PANAMA | |
9233222 | RAMONA I | GUYANA (FALSE) | PANAMA, BARBADOS | |
9363182 | RAMYA | PANAMA | ||
9250907 | RANI | PANAMA | ||
9278519 | RARITY (EX: WIN SINO) | HONG KONG | ||
9263382 | REEF (EX: BALTIC HORIZON, PETRA) | GUINEA (FALSE) | GABON, PANAMA, GUINEA | |
9306665 | REVIN | COMOROS | ||
9219056 | REX 1 (EX: EAGLE BRENDA) | PANAMA | ||
9160530 | RIALTO (EX: KAIRO 1) | CAMEROON | ST KITTS & NEVIS | |
9286229 | RIEVERIA I (EX: OCEAN HERMANA) | SAN MARINO | PANAMA | |
9256913 | RIO NAPO | COOK ISLANDS | ||
9233650 | RIQUEZA | PANAMA | ||
9117818 | RIVAL | PANAMA | ||
9229362 | ROAD (EX: SAINT NICHOLAI) | UNKNOWN | DJIBOUTI, BARBADOS | |
9197909 | ROZA | CAMEROON | ||
9192258 | RUBY | GUYANA (FALSE) | ||
9230878 | SA CAPRICORN | LIBERIA | SINGAPORE | |
9182318 | SA CRYSTAL (EX: CRYSTAL STAR) | LIBERIA | THAILAND | |
9233272 | SA HORIZON | MARSHALL ISLANDS | ||
9246633 | SA OCEANIA | LIBERIA | BELGIUM | |
7729019 | SAGNA | PALAU | ||
9135547 | SALOME I (EX: GENIUS MASTER) | SAO TOME & PRINCIPE | PANAMA | |
9174622 | SALUTE LEGEND | HONG KONG | ||
9297319 | SALVIA (EX: YANNIS) | SAN MARINO | PANAMA, COOK ISLANDS | |
9436006 | SAMSUN (EX: PARAMOUNT) | PANAMA | MARSHALL ISLANDS | |
9396725 | SAN REMO (EX: ALNIC MC) | LIBERIA | ||
9265744 | SANABEL (EX: EVERSHINE, CHAO XING, SEA VIXEN, VIOLETA) | MALAYSIA | CAMEROON, GABON, TOGO, TANZANIA, ST KITTS & NEVIS | |
9185530 | SANAR (EX: DAWN II, SPAR) | GUYANA (FALSE) | PANAMA | |
9294240 | SAPPHIRE (EX: CATHAY KIRIN) | HONG KONG | PANAMA | |
9308778 | SATINA (EX: AMELIA) | PANAMA | PALAU, MALAYSIA | |
9108104 | SAVER 3 (EX: SPRING 3) | GABON | ||
9264893 | SCORPIUS | BARBADOS | PANAMA, COOK ISLANDS | |
9004815 | SEA ARGUS (EX: QUEEN MARIA IV, APSARA, REEM 3) | GAMBIA | GABON, TANZANIA | |
9229025 | SEA CROWN | COOK ISLANDS | ||
9031519 | SEA HERMES | PALAU | PANAMA, COOK ISLANDS | |
9000883 | SEA OPERA (EX: SEA LUNA, GAS JENNY) | CAMEROON | GUYANA, PANAMA | |
9140451 | SEA ROCK (EX: SAVER 1, TRENCY TAIPEI) | PALAU | PANAMA, GABON | |
9510553 | SEA SHORE | SAN MARINO | PALAU | |
9281566 | SEA TREK | PANAMA | ||
9232034 | SEAFAITH | PANAMA | ||
9270517 | SEAGULL (EX: DREAM VISION) | COOK ISLANDS | LIBERIA, PANAMA | |
9237412 | SEASKY (EX: HONTAO) | UNKNOWN | PANAMA, GABON | |
9165542 | SERANO II (EX: COLOSSUS, XENIA S, ADRATIS, BALDER) | COOK ISLANDS | TANZANIA, GABON | |
9197832 | SERENE 1 (EX: ALISHA) | PANAMA | ||
9162916 | SETA (EX: HANA) | CAMEROON | TANZANIA, SAMOA (FALSE), GUYANA, GABON | |
9242118 | SHANAYE QUEEN | MALAYSIA | PANAMA | |
9237797 | SHANNON II (EX: YOUXIA) | BARBADOS | PANAMA, COOK ISLANDS | |
9427146 | SHIVA (EX: INDIRA) | COOK ISLANDS | ||
9397080 | SIA (EX: OCEANUS GAS) | UNKNOWN | PANAMA, COMOROS | |
9226011 | SINCERE 02 | GUYANA (FALSE) | KIRBATI, PANAMA | |
9263693 | SINO STAR | HONG KONG | ||
9337195 | SIRENE II (EX: DUPLIC DYNAMIC) | HONG KONG | PANAMA | |
9281683 | SIRI (EX: ANTHEA) | UNKNOWN | PANAMA, COMOROS | |
9285847 | SIRIUS 1 | PANAMA | ||
9304667 | SKIPPER (EX: ADISAJ)‡ | GUYANA (FALSE) | PANAMA | |
9259733 | SNOW LOTUS | PANAMA | ||
9531387 | SOFIA | COMOROS | ||
9005053 | SONA (EX: SEA GLORIA) | COOK ISLANDS | PANAMA | |
9224271 | SPIRIT OF CASPER (EX: MARIA GRACE) | PANAMA | MARSHALL ISLANDS | |
9524475 | ST NIKOLAS (EX: SUEZ RAJAN) | MARSHALL ISLANDS | ||
9014420 | ST.CUDI (EX: HAMBURG DW, GAS LINE) | SAN MARINO | PANAMA | |
9237632 | STAR FOREST (EX: GALAXY STAR) | HONG KONG | PANAMA | |
9237618 | STAR LINE (EX: MIROVA DYNAMIC, GULF KNOT) | CURACAO | PANAMA | |
9256987 | STAR TWINKLE 6 | PANAMA | ||
9546710 | SUA | COOK ISLANDS | ||
9235476 | SUMMER 7 | COOK ISLANDS | PANAMA | |
9131101 | SUN (EX: CALYPSO GAS) | SAO TOME & PRINCIPE (FALSE) | ANTIGUA & BARBUDA | |
9529645 | SUN 9 | PANAMA | ||
9342786 | SUNSEA (EX: AMIAS)‡ | VIETNAM | ||
9277761 | SUPER EVER | UNKNOWN | PANAMA | |
9204805 | SYRMA (EX: SUMMER 5) | GUYANA (FALSE) | TANZANIA, PANAMA, SAO TOME & PRINCIPE (FALSE) | |
9320843 | TAI HE | PANAMA | ||
9313149 | TASCA | PANAMA | ||
9221267 | TERNVIK (EX: GLOBAL BEAUTY) | PALAU | COOK ISLANDS | |
9127033 | THE GAS AMELIA (EX: ARROW) | PANAMA | TUVALU |
* Change of flag due to UANI intervention
‡ Vessel was sanctioned prior to inclusion on UANI’s public list of vessels suspected of involvement in Iran. The vessel remains on UANI’s list as it is currently foreign-flagged or ship-tracking platforms have failed to update the flag to unknown.
The vessels italicized indicate that the vessel was sanctioned after inclusion on UANI’s public list of vessels suspected of involvement in the illicit transfer of Iranian oil.
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.